|
Plastic Sheet Production Line
|
|||||||||||||
|
Plastic Sheet Production Line
|
|||||||||||||
APPlication &Suitable Scale
Model | BF650 | BF800 | BF1000 | BF1200 |
Three-roll diameter | 350 | 350/400/450 | 400/450 | 400/450 |
Roll width | 650 | 800 | 1000 | 1200 |
Speed | 1-20 | 1-20 | 1-16 | 1-12 |
Switchboard Power | 50kw | 60kw | 80kw | 100kw |
Size | 6000*1500*2000 | 8000*1800*2000 | 8000*2000*2000 | 9000*2200*2000 |
Thickness | 0.2-1.5 | 0.2-2 | 0.35-2 | 0.35-2 |
Attention :Excuse for above data change without any futher nitice
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!